<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to PowerPoint &#187; Video</title>
	<atom:link href="http://learningppt.com/category/multimedia/video-multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningppt.com</link>
	<description>PowerPoint tips, tricks, and tutorials</description>
	<lastBuildDate>Tue, 24 Apr 2012 02:36:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Here&#8217;s a Quick Tip If You Do PowerPoint Screencast Videos</title>
		<link>http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/</link>
		<comments>http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:47:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Extra Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://learningppt.com/?p=469</guid>
		<description><![CDATA[ 
I work on a 30 inch monitor.&#160; So when I create a slideshow in PowerPoint and want to play it back, it fills my entire screen.&#160; This can be a little overwhelming.
On top of that, when I do a video tutorial I may already have my screen recorder set to a specific resolution like [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="How to PowerPoint - quick screencast tip for PowerPoint" border="0" alt="How to PowerPoint - quick screencast tip for PowerPoint" src="http://learningppt.com/wp-content/uploads/2010/03/image16.png" width="450" height="348" /> </p>
<p>I work on a 30 inch monitor.&#160; So when I create a slideshow in PowerPoint and want to play it back, it fills my entire screen.&#160; This can be a little overwhelming.</p>
<p>On top of that, when I do a video tutorial I may already have my screen recorder set to a specific resolution like 960&#215;600.&#160; I need to be able to do my screen recording and playback the slide show in the same window.</p>
<p>Here’s a quick tip to help set your slide show playback to a resolution that works with the screen recorder.</p>
<p>&#160;<img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="image" border="0" alt="image" src="http://learningppt.com/wp-content/uploads/2010/03/image17.png" width="460" height="558" /> </p>
<p><strong>Here are the basic steps and then you can watch the tutorial below.</strong></p>
<ul>
<li>Go into <strong>Slide Show a</strong>nd then select <strong>Set Up Slide Show</strong>. </li>
<li>Select <strong>browse by individual window</strong>. This creates a scalable window that you can position inside the screen recorder. </li>
<li>I always choose the lowest resolution. </li>
</ul>
<h3>PowerPoint Screencast Tutorial</h3>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='520' height='320'><param name="movie" value="http://screenr.com/Content/assets/screenr_1116090935.swf"></param><param name="flashvars" value="i=40274"></param><param name="allowFullScreen" value="true"></param><embed src="http://screenr.com/Content/assets/screenr_1116090935.swf" flashvars="i=40274" allowFullScreen="true" width="520" height="320" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<p align="center"><a href="http://screenr.com/L41" target="_blank">Click here to view the tutorial</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Here%27s+a+Quick+Tip+If+You+Do+PowerPoint+Screencast+Videos+-+http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/&amp;title=Here%27s+a+Quick+Tip+If+You+Do+PowerPoint+Screencast+Videos" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/&amp;title=Here%27s+a+Quick+Tip+If+You+Do+PowerPoint+Screencast+Videos&amp;desc=%20%20%20I%20work%20on%20a%2030%20inch%20monitor.%26%23160%3B%20So%20when%20I%20create%20a%20slideshow%20in%20PowerPoint%20and%20want%20to%20play%20it%20back%2C%20it%20fills%20my%20entire%20screen.%26%23160%3B%20This%20can%20be%20a%20little%20overwhelming.%20%20On%20top%20of%20that%2C%20when%20I%20do%20a%20video%20tutorial%20I%20may%20already%20have%20my%20screen%20recorder%20set%20to%20a%20specific%20resolution%20like%20960x600.%26" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-netvibes">
			<a href="http://www.netvibes.com/share?title=Here%27s+a+Quick+Tip+If+You+Do+PowerPoint+Screencast+Videos&amp;url=http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/" rel="nofollow" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/&amp;title=Here%27s+a+Quick+Tip+If+You+Do+PowerPoint+Screencast+Videos&amp;summary=%20%20%20I%20work%20on%20a%2030%20inch%20monitor.%26%23160%3B%20So%20when%20I%20create%20a%20slideshow%20in%20PowerPoint%20and%20want%20to%20play%20it%20back%2C%20it%20fills%20my%20entire%20screen.%26%23160%3B%20This%20can%20be%20a%20little%20overwhelming.%20%20On%20top%20of%20that%2C%20when%20I%20do%20a%20video%20tutorial%20I%20may%20already%20have%20my%20screen%20recorder%20set%20to%20a%20specific%20resolution%20like%20960x600.%26&amp;source=How to PowerPoint" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/&amp;T=Here%27s+a+Quick+Tip+If+You+Do+PowerPoint+Screencast+Videos" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/&amp;title=Here%27s+a+Quick+Tip+If+You+Do+PowerPoint+Screencast+Videos" rel="nofollow" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/&amp;title=Here%27s+a+Quick+Tip+If+You+Do+PowerPoint+Screencast+Videos" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/&amp;title=Here%27s+a+Quick+Tip+If+You+Do+PowerPoint+Screencast+Videos" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/&amp;t=Here%27s+a+Quick+Tip+If+You+Do+PowerPoint+Screencast+Videos" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Here%27s+a+Quick+Tip+If+You+Do+PowerPoint+Screencast+Videos&amp;link=http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://learningppt.com/heres-a-quick-tip-if-you-do-powerpoint-screencast-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Add Screencast Tutorials to Your PowerPoint Slides</title>
		<link>http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/</link>
		<comments>http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:06:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[More Than PowerPoint]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[PowerPoint 101]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://learningppt.com/?p=66</guid>
		<description><![CDATA[ Do you want to add software demos or &#8220;how to&#8221; tutorials to your PowerPoint slides or elearning courses?  Well then, Screenr is the the tool for you.  It’s both free and easy to use.  I covered it in detail in this post on how to use PowerPoint as a virtual whiteboard.
Screenr is a free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://screenr.com/" target="_blank"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="How to PowerPoint - Screenr" src="http://learningppt.com/wp-content/uploads/2009/12/image56.png" border="0" alt="How to PowerPoint - Screenr" width="500" height="219" /></a> Do you want to add software demos or &#8220;how to&#8221; tutorials to your PowerPoint slides or elearning courses?  Well then, <a href="http://screenr.com/" target="_blank">Screenr</a> is the the tool for you.  It’s both free and easy to use.  I covered it in detail in this post on<a href="http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/?preview=true&amp;preview_id=23&amp;preview_nonce=350480c5fe"> how to use PowerPoint as a virtual whiteboard</a>.</p>
<p>Screenr is a free screencasting application that lets you make a video of  your on-screen mouse movements.  It’s great for software demos.  I’ve also seen teachers use it to teach math and other subjects.</p>
<p>Once you have a good video, adding it to your PowerPoint slides is as easy as 1-2-3.  View the tutorial and read the basic steps below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=4419" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_0817090731.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="320" src="http://screenr.com/Content/assets/screenr_0817090731.swf" allowfullscreen="true" flashvars="i=4419"></embed></object></p>
<p><a href="http://screenr.com/CSs" target="_blank">Click here to view the tutorial</a>.</p>
<p>Here are the basic steps:</p>
<ul>
<li>Find the Screenr embed code and copy it to the clipboard.</li>
<li>Open the developer tab in PowerPoint.  In the control panel, you will find the shockwave properties.</li>
<li>Add the movie URL in the shockwave properties. Make sure to include the unique video ID.</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Quickly+Add+Screencast+Tutorials+to+Your+PowerPoint+Slides+-+http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/&amp;title=Quickly+Add+Screencast+Tutorials+to+Your+PowerPoint+Slides" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/&amp;title=Quickly+Add+Screencast+Tutorials+to+Your+PowerPoint+Slides&amp;desc=%20Do%20you%20want%20to%20add%20software%20demos%20or%20%22how%20to%22%20tutorials%20to%20your%20PowerPoint%20slides%20or%20elearning%20courses%3F%C2%A0%20Well%20then%2C%20Screenr%20is%20the%20the%20tool%20for%20you.%C2%A0%20It%E2%80%99s%20both%20free%20and%20easy%20to%20use.%C2%A0%20I%20covered%20it%20in%20detail%20in%20this%20post%20on%20how%20to%20use%20PowerPoint%20as%20a%20virtual%20whiteboard.%0D%0A%0D%0AScreenr%20is%20a%20free%20scre" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-netvibes">
			<a href="http://www.netvibes.com/share?title=Quickly+Add+Screencast+Tutorials+to+Your+PowerPoint+Slides&amp;url=http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/" rel="nofollow" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/&amp;title=Quickly+Add+Screencast+Tutorials+to+Your+PowerPoint+Slides&amp;summary=%20Do%20you%20want%20to%20add%20software%20demos%20or%20%22how%20to%22%20tutorials%20to%20your%20PowerPoint%20slides%20or%20elearning%20courses%3F%C2%A0%20Well%20then%2C%20Screenr%20is%20the%20the%20tool%20for%20you.%C2%A0%20It%E2%80%99s%20both%20free%20and%20easy%20to%20use.%C2%A0%20I%20covered%20it%20in%20detail%20in%20this%20post%20on%20how%20to%20use%20PowerPoint%20as%20a%20virtual%20whiteboard.%0D%0A%0D%0AScreenr%20is%20a%20free%20scre&amp;source=How to PowerPoint" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/&amp;T=Quickly+Add+Screencast+Tutorials+to+Your+PowerPoint+Slides" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/&amp;title=Quickly+Add+Screencast+Tutorials+to+Your+PowerPoint+Slides" rel="nofollow" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/&amp;title=Quickly+Add+Screencast+Tutorials+to+Your+PowerPoint+Slides" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/&amp;title=Quickly+Add+Screencast+Tutorials+to+Your+PowerPoint+Slides" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/&amp;t=Quickly+Add+Screencast+Tutorials+to+Your+PowerPoint+Slides" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Quickly+Add+Screencast+Tutorials+to+Your+PowerPoint+Slides&amp;link=http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://learningppt.com/quickly-add-screencast-tutorials-to-your-powerpoint-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use PowerPoint as Virtual Whiteboard</title>
		<link>http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/</link>
		<comments>http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:15:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Articulate]]></category>
		<category><![CDATA[More Than PowerPoint]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[Screenr]]></category>
		<category><![CDATA[tabletPC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://learningppt.com/?p=23</guid>
		<description><![CDATA[
Screenr is a great screencasting application.  It lets you make videos of your computer screen that you can share with others.  Here&#8217;s what I like about Screenr:

It&#8217;s free
Doesn&#8217;t require a download
Easy to share via Twitter or Youtube
Looks great on the iPhone or iPod Touch

PowerPoint and Screenr are a great combination.  I like to frame the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://screenr.com" target="_blank"><img title="Screenr - use Screenr to create free screencast videos and tutorials" src="http://c0203161.cdn.cloudfiles.rackspacecloud.com/images/screenr_logo_small.png" alt="Screenr - use Screenr to create free screencast videos and tutorials" /></a></p>
<p><a href="http://screenr.com" target="_blank">Screenr</a> is a great screencasting application.  It lets you make videos of your computer screen that you can share with others.  Here&#8217;s what I like about Screenr:</p>
<ul>
<li><span style="color: #35383d;">It&#8217;s free</span></li>
<li><span style="color: #35383d;">Doesn&#8217;t require a download</span></li>
<li><span style="color: #35383d;">Easy to share via Twitter or Youtube</span></li>
<li><span style="color: #35383d;">Looks great on the iPhone or iPod Touch</span></li>
</ul>
<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D13%26ref%255F%3Dnb%255Fss%26y%3D18%26field-keywords%3Dpowerpoint%26url%3Dsearch-alias%253Dsoftware&amp;tag=therapeleablo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">PowerPoint</a> and Screenr are a great combination.  I like to frame the screencast border around a blank PowerPoint slide to give me a virtual whiteboard.  Then I can use all of PowerPoint&#8217;s features as I explain a topic or present a lecture.</p>
<p>This works really well with a tablet PC (which you can see below) because it looks more like a real whiteboard.  It&#8217;s a great way to do math lessons, for example.</p>
<p>Check out the screencasts below.  In the first one, I show a demo of how it looks with a tablet PC (although it that demo I used <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref%255F%3Dnb%255Fss%26y%3D0%26field-keywords%3DOneNote%26url%3Dsearch-alias%253Dsoftware&amp;tag=therapeleablo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">OneNote</a>).</p>
<h3>Example of a Virtual Whiteboard</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=4690" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_0817090731.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="320" src="http://screenr.com/Content/assets/screenr_0817090731.swf" allowfullscreen="true" flashvars="i=4690"></embed></object></p>
<p><a href="http://screenr.com/zhs" target="_blank">Click here to view the Screenr demo</a>.</p>
<p>Here&#8217;s another <a href="http://screenr.com/Ass" target="_blank">example of Screenr and PowerPoint</a>.</p>
<h3>How to Frame the Screenr Window</h3>
<p>In this next example, I explain how I frame the Screenr window around the blank PowerPoint slide.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=4099" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_0817090731.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="320" src="http://screenr.com/Content/assets/screenr_0817090731.swf" allowfullscreen="true" flashvars="i=4099"></embed></object></p>
<p><a href="http://screenr.com/2Hs" target="_blank">Click here to view the Screenr demo</a>.</p>
<p>One other thing I really like about Screenr is that the full screen of HD view mode gives you a really clear and crisp image.  Most of those video sites give you a full screen image which tends to make the video blurry because it stretches the video to fit your screen.</p>
<p><img style="display: inline; border-width: 0px;" title="How to PowerPoint - view Screenr videos in HD" src="http://learningppt.com/wp-content/uploads/2009/10/HDview.png" border="0" alt="How to PowerPoint - view Screenr videos in HD" width="425" height="173" /></p>
<p>Give it a try, I&#8217;m sure that you&#8217;ll find that the combination of Screenr and PowerPoint is a winner.</p>
<p>PS.  If you&#8217;re not familiar with OneNote, check out <a href="http://office.microsoft.com/en-us/onenote/default.aspx" target="_blank">Microsoft&#8217;s OneNote site</a>.  It&#8217;s one of my favorite applications.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+Use+PowerPoint+as+Virtual+Whiteboard+-+http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;title=How+to+Use+PowerPoint+as+Virtual+Whiteboard" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;title=How+to+Use+PowerPoint+as+Virtual+Whiteboard&amp;desc=%0D%0A%0D%0AScreenr%20is%20a%20great%20screencasting%20application.%C2%A0%20It%20lets%20you%20make%20videos%20of%20your%20computer%20screen%20that%20you%20can%20share%20with%20others.%C2%A0%20Here%27s%20what%20I%20like%20about%20Screenr%3A%0D%0A%0D%0A%09It%27s%20free%0D%0A%09Doesn%27t%20require%20a%20download%0D%0A%09Easy%20to%20share%20via%20Twitter%20or%20Youtube%0D%0A%09Looks%20great%20on%20the%20iPhone%20or%20iPod%20Touch%0D%0A%0D%0APower" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-netvibes">
			<a href="http://www.netvibes.com/share?title=How+to+Use+PowerPoint+as+Virtual+Whiteboard&amp;url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/" rel="nofollow" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;title=How+to+Use+PowerPoint+as+Virtual+Whiteboard&amp;summary=%0D%0A%0D%0AScreenr%20is%20a%20great%20screencasting%20application.%C2%A0%20It%20lets%20you%20make%20videos%20of%20your%20computer%20screen%20that%20you%20can%20share%20with%20others.%C2%A0%20Here%27s%20what%20I%20like%20about%20Screenr%3A%0D%0A%0D%0A%09It%27s%20free%0D%0A%09Doesn%27t%20require%20a%20download%0D%0A%09Easy%20to%20share%20via%20Twitter%20or%20Youtube%0D%0A%09Looks%20great%20on%20the%20iPhone%20or%20iPod%20Touch%0D%0A%0D%0APower&amp;source=How to PowerPoint" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;T=How+to+Use+PowerPoint+as+Virtual+Whiteboard" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;title=How+to+Use+PowerPoint+as+Virtual+Whiteboard" rel="nofollow" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;title=How+to+Use+PowerPoint+as+Virtual+Whiteboard" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;title=How+to+Use+PowerPoint+as+Virtual+Whiteboard" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;t=How+to+Use+PowerPoint+as+Virtual+Whiteboard" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+to+Use+PowerPoint+as+Virtual+Whiteboard&amp;link=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
