<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to PowerPoint &#187; tabletPC</title>
	<atom:link href="http://learningppt.com/tag/tabletpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningppt.com</link>
	<description>PowerPoint tips, tricks, and tutorials</description>
	<lastBuildDate>Tue, 24 Apr 2012 02:36:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Use PowerPoint as Virtual Whiteboard</title>
		<link>http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/</link>
		<comments>http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:15:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Articulate]]></category>
		<category><![CDATA[More Than PowerPoint]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[Screenr]]></category>
		<category><![CDATA[tabletPC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://learningppt.com/?p=23</guid>
		<description><![CDATA[
Screenr is a great screencasting application.  It lets you make videos of your computer screen that you can share with others.  Here&#8217;s what I like about Screenr:

It&#8217;s free
Doesn&#8217;t require a download
Easy to share via Twitter or Youtube
Looks great on the iPhone or iPod Touch

PowerPoint and Screenr are a great combination.  I like to frame the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://screenr.com" target="_blank"><img title="Screenr - use Screenr to create free screencast videos and tutorials" src="http://c0203161.cdn.cloudfiles.rackspacecloud.com/images/screenr_logo_small.png" alt="Screenr - use Screenr to create free screencast videos and tutorials" /></a></p>
<p><a href="http://screenr.com" target="_blank">Screenr</a> is a great screencasting application.  It lets you make videos of your computer screen that you can share with others.  Here&#8217;s what I like about Screenr:</p>
<ul>
<li><span style="color: #35383d;">It&#8217;s free</span></li>
<li><span style="color: #35383d;">Doesn&#8217;t require a download</span></li>
<li><span style="color: #35383d;">Easy to share via Twitter or Youtube</span></li>
<li><span style="color: #35383d;">Looks great on the iPhone or iPod Touch</span></li>
</ul>
<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D13%26ref%255F%3Dnb%255Fss%26y%3D18%26field-keywords%3Dpowerpoint%26url%3Dsearch-alias%253Dsoftware&amp;tag=therapeleablo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">PowerPoint</a> and Screenr are a great combination.  I like to frame the screencast border around a blank PowerPoint slide to give me a virtual whiteboard.  Then I can use all of PowerPoint&#8217;s features as I explain a topic or present a lecture.</p>
<p>This works really well with a tablet PC (which you can see below) because it looks more like a real whiteboard.  It&#8217;s a great way to do math lessons, for example.</p>
<p>Check out the screencasts below.  In the first one, I show a demo of how it looks with a tablet PC (although it that demo I used <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref%255F%3Dnb%255Fss%26y%3D0%26field-keywords%3DOneNote%26url%3Dsearch-alias%253Dsoftware&amp;tag=therapeleablo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">OneNote</a>).</p>
<h3>Example of a Virtual Whiteboard</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=4690" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_0817090731.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="320" src="http://screenr.com/Content/assets/screenr_0817090731.swf" allowfullscreen="true" flashvars="i=4690"></embed></object></p>
<p><a href="http://screenr.com/zhs" target="_blank">Click here to view the Screenr demo</a>.</p>
<p>Here&#8217;s another <a href="http://screenr.com/Ass" target="_blank">example of Screenr and PowerPoint</a>.</p>
<h3>How to Frame the Screenr Window</h3>
<p>In this next example, I explain how I frame the Screenr window around the blank PowerPoint slide.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=4099" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_0817090731.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="320" src="http://screenr.com/Content/assets/screenr_0817090731.swf" allowfullscreen="true" flashvars="i=4099"></embed></object></p>
<p><a href="http://screenr.com/2Hs" target="_blank">Click here to view the Screenr demo</a>.</p>
<p>One other thing I really like about Screenr is that the full screen of HD view mode gives you a really clear and crisp image.  Most of those video sites give you a full screen image which tends to make the video blurry because it stretches the video to fit your screen.</p>
<p><img style="display: inline; border-width: 0px;" title="How to PowerPoint - view Screenr videos in HD" src="http://learningppt.com/wp-content/uploads/2009/10/HDview.png" border="0" alt="How to PowerPoint - view Screenr videos in HD" width="425" height="173" /></p>
<p>Give it a try, I&#8217;m sure that you&#8217;ll find that the combination of Screenr and PowerPoint is a winner.</p>
<p>PS.  If you&#8217;re not familiar with OneNote, check out <a href="http://office.microsoft.com/en-us/onenote/default.aspx" target="_blank">Microsoft&#8217;s OneNote site</a>.  It&#8217;s one of my favorite applications.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+Use+PowerPoint+as+Virtual+Whiteboard+-+http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;title=How+to+Use+PowerPoint+as+Virtual+Whiteboard" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;title=How+to+Use+PowerPoint+as+Virtual+Whiteboard&amp;desc=%0D%0A%0D%0AScreenr%20is%20a%20great%20screencasting%20application.%C2%A0%20It%20lets%20you%20make%20videos%20of%20your%20computer%20screen%20that%20you%20can%20share%20with%20others.%C2%A0%20Here%27s%20what%20I%20like%20about%20Screenr%3A%0D%0A%0D%0A%09It%27s%20free%0D%0A%09Doesn%27t%20require%20a%20download%0D%0A%09Easy%20to%20share%20via%20Twitter%20or%20Youtube%0D%0A%09Looks%20great%20on%20the%20iPhone%20or%20iPod%20Touch%0D%0A%0D%0APower" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-netvibes">
			<a href="http://www.netvibes.com/share?title=How+to+Use+PowerPoint+as+Virtual+Whiteboard&amp;url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/" rel="nofollow" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;title=How+to+Use+PowerPoint+as+Virtual+Whiteboard&amp;summary=%0D%0A%0D%0AScreenr%20is%20a%20great%20screencasting%20application.%C2%A0%20It%20lets%20you%20make%20videos%20of%20your%20computer%20screen%20that%20you%20can%20share%20with%20others.%C2%A0%20Here%27s%20what%20I%20like%20about%20Screenr%3A%0D%0A%0D%0A%09It%27s%20free%0D%0A%09Doesn%27t%20require%20a%20download%0D%0A%09Easy%20to%20share%20via%20Twitter%20or%20Youtube%0D%0A%09Looks%20great%20on%20the%20iPhone%20or%20iPod%20Touch%0D%0A%0D%0APower&amp;source=How to PowerPoint" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;T=How+to+Use+PowerPoint+as+Virtual+Whiteboard" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;title=How+to+Use+PowerPoint+as+Virtual+Whiteboard" rel="nofollow" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;title=How+to+Use+PowerPoint+as+Virtual+Whiteboard" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;title=How+to+Use+PowerPoint+as+Virtual+Whiteboard" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/&amp;t=How+to+Use+PowerPoint+as+Virtual+Whiteboard" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+to+Use+PowerPoint+as+Virtual+Whiteboard&amp;link=http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://learningppt.com/how-to-use-powerpoint-as-virtual-whiteboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use a Tablet in PowerPoint to Create a Personal Touch</title>
		<link>http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/</link>
		<comments>http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:52:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[More Than PowerPoint]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[tabletPC]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://learningppt.com/?p=92</guid>
		<description><![CDATA[You don’t need a tablet PC to get the benefits of a tablet PC.&#160; If you have Microsoft Vista or Windows 7 you can enable the the tablet functionality.

However, to get the most out of the tablet functionality, it helps to have a tablet.&#160; In the demo below, I hooked up an older Wacom tablet [...]]]></description>
			<content:encoded><![CDATA[<p>You don’t need a <a href="http://www.microsoft.com/windows/windows-7/features/tablet-pc.aspx" target="_blank">tablet PC</a> to get the benefits of a tablet PC.&#160; If you have Microsoft Vista or Windows 7 you can enable the the tablet functionality.</p>
<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="How to PowerPoint - tablet PC example" border="0" alt="How to PowerPoint - tablet PC example" src="http://learningppt.com/wp-content/uploads/2009/12/image66.png" width="410" height="311" /></p>
<p>However, to get the most out of the tablet functionality, it helps to have a tablet.&#160; In the demo below, I hooked up an older <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%255Fss%26y%3D0%26field-keywords%3Dwacom%26url%3Dsearch-alias%253Daps&amp;tag=therapeleablo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Wacom tablet</a> to see how it would function in Vista with PowerPoint 2007.&#160; As you can see in the demo below , it works well.&#160; </p>
<p>&#160;<img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="How to PowerPoint - demo of tablet and PowerPoint slide" border="0" alt="How to PowerPoint - demo of tablet and PowerPoint slide" src="http://learningppt.com/wp-content/uploads/2009/12/image67.png" width="413" height="360" /></p>
<h4>Wacom Tablet Demo</h4>
<p> <object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='520' height='320'><param name="movie" value="http://screenr.com/Content/assets/screenr_0817090731.swf"></param><param name="flashvars" value="i=15208"></param><param name="allowFullScreen" value="true"></param> <embed src="http://screenr.com/Content/assets/screenr_0817090731.swf" flashvars="i=15208" allowFullScreen="true" width="520" height="320" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object>
<p>&#160;</p>
<p align="center"><a href="http://screenr.com/py7" target="_blank">Click here to view the demo</a>.</p>
</p>
</p>
<p>The tablet functionality gives you a lot of neat features and capability.&#160; One of the things I like is being able to add a personal touch with handwritten text and hand drawn arrows and circles.&#160; It’s a great way to draw attention to the content.</p>
<p>I bought a used <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%255Fss%26y%3D0%26field-keywords%3Dwacom%26url%3Dsearch-alias%253Daps&amp;tag=therapeleablo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Wacom tablet</a>, but you can see that the prices have come down.&#160; It’s worth the investment. </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Use+a+Tablet+in+PowerPoint+to+Create+a+Personal+Touch+-+http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/&amp;title=Use+a+Tablet+in+PowerPoint+to+Create+a+Personal+Touch" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/&amp;title=Use+a+Tablet+in+PowerPoint+to+Create+a+Personal+Touch&amp;desc=You%20don%E2%80%99t%20need%20a%20tablet%20PC%20to%20get%20the%20benefits%20of%20a%20tablet%20PC.%26%23160%3B%20If%20you%20have%20Microsoft%20Vista%20or%20Windows%207%20you%20can%20enable%20the%20the%20tablet%20functionality.%20%20%20%20However%2C%20to%20get%20the%20most%20out%20of%20the%20tablet%20functionality%2C%20it%20helps%20to%20have%20a%20tablet.%26%23160%3B%20In%20the%20demo%20below%2C%20I%20hooked%20up%20an%20older%20Wacom%20tab" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-netvibes">
			<a href="http://www.netvibes.com/share?title=Use+a+Tablet+in+PowerPoint+to+Create+a+Personal+Touch&amp;url=http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/" rel="nofollow" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/&amp;title=Use+a+Tablet+in+PowerPoint+to+Create+a+Personal+Touch&amp;summary=You%20don%E2%80%99t%20need%20a%20tablet%20PC%20to%20get%20the%20benefits%20of%20a%20tablet%20PC.%26%23160%3B%20If%20you%20have%20Microsoft%20Vista%20or%20Windows%207%20you%20can%20enable%20the%20the%20tablet%20functionality.%20%20%20%20However%2C%20to%20get%20the%20most%20out%20of%20the%20tablet%20functionality%2C%20it%20helps%20to%20have%20a%20tablet.%26%23160%3B%20In%20the%20demo%20below%2C%20I%20hooked%20up%20an%20older%20Wacom%20tab&amp;source=How to PowerPoint" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/&amp;T=Use+a+Tablet+in+PowerPoint+to+Create+a+Personal+Touch" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/&amp;title=Use+a+Tablet+in+PowerPoint+to+Create+a+Personal+Touch" rel="nofollow" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/&amp;title=Use+a+Tablet+in+PowerPoint+to+Create+a+Personal+Touch" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/&amp;title=Use+a+Tablet+in+PowerPoint+to+Create+a+Personal+Touch" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/&amp;t=Use+a+Tablet+in+PowerPoint+to+Create+a+Personal+Touch" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Use+a+Tablet+in+PowerPoint+to+Create+a+Personal+Touch&amp;link=http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://learningppt.com/use-a-tablet-in-powerpoint-to-create-a-personal-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

